Model Overall Width (mm) Bolt Centres (mm) Bolt Ø Fixing Bolt Ø Weight Range (Kg) Deflection (mm)
RS/0-0050 230 198 M12 M12 11-23 25
RS/0-0080 230 198 M12 M12 18-37 25
RS/0-0130 230 198 M12 M12 30-60 25
RS/0-0200 230 198 M12 M12 45-91 25
RS/0-0300 230 198 M12 M12 68-137 25
RS/0-0500 230 198 M12 M12 114-228 25
RS/0-0630 230 198 M12 M12 148-287 25
RS/0-0800 230 198 M12 M12 182-364 25
RS/0-1100 230 198 M12 M12 250-500 25
RS/1-0425 230 198 M12 M12 97-194 25
RS/1-0600 230 198 M12 M12 136-273 25
RS/1-0750 230 198 M12 M12 170-341 25
RS/1-1000 230 198 M12 M12 227-455 25
RS/1-1400 230 198 M12 M12 318-637 25
RS/1-1700 230 198 M12 M12 386-773 25
RS/1-2000 230 198 M12 M12 455-910 25
RS/1-2400 230 198 M12 M12 545-1091 25

 

Please Note:

Spring selection should be based upon equipment weight – EXCO Ltd can advise on selection at time of ordering.

Plant and pipework can be loaded unevenly, therefore different spring loads may be required at different locations – EXCO Ltd can advise on selection at time of ordering.

Standard springs and housings are BZP with yellow passivate, other coatings can be offered for external use. Please advise if your application is external.

Springs when fitted should be loaded equally, installing one spring before another will lead to uneven load.