Model | Overall Width (mm) | Bolt Centres (mm) | Bolt Ø | Fixing Bolt Ø | Weight Range (Kg) | Deflection (mm) |
---|---|---|---|---|---|---|
OS/0-0050 | 130 | 92 | M12 | M10 | 11-23 | 30 |
OS/0-0080 | 130 | 92 | M12 | M10 | 18-37 | 30 |
OS/0-0130 | 130 | 92 | M12 | M10 | 30-60 | 30 |
OS/0-0200 | 130 | 92 | M12 | M10 | 45-91 | 30 |
OS/0-0300 | 130 | 92 | M12 | M10 | 68-137 | 30 |
OS/0-0500 | 130 | 92 | M12 | M10 | 114-228 | 30 |
OS/0-0630 | 130 | 92 | M12 | M10 | 148-287 | 30 |
OS/0-0800 | 130 | 92 | M12 | M10 | 182-364 | 30 |
OS/0-1100 | 130 | 92 | M12 | M10 | 250-500 | 30 |
OS/1-0425 | 165 | 120 | M12 | M12 | 97-194 | 30 |
OS/1-0600 | 165 | 120 | M12 | M12 | 136-273 | 30 |
OS/1-0750 | 165 | 120 | M12 | M12 | 170-341 | 30 |
OS/1-1000 | 165 | 120 | M12 | M12 | 227-455 | 30 |
OS/1-1400 | 165 | 120 | M12 | M12 | 318-637 | 30 |
OS/1-1700 | 165 | 120 | M12 | M12 | 386-773 | 30 |
OS/1-2000 | 165 | 120 | M12 | M12 | 455-910 | 30 |
OS/1-2400 | 165 | 120 | M12 | M12 | 545-1091 | 30 |
Please Note:
Spring selection should be based upon equipment weight – EXCO Ltd can advise on selection at time of ordering.
Plant and pipework can be loaded unevenly, therefore different spring loads may be required at different locations – EXCO Ltd can advise on selection at time of ordering.
Standard springs and housings are BZP with yellow passivate, other coatings can be offered for external use. Please advise if your application is external.
Springs when fitted should be loaded equally, installing one spring before another will lead to uneven load.