PED Requirements

All Bellows supplied by EXCOs Ltd are manufactured and certified in accordance with EU PED Legislation and as such carry the relevant CE certification where required.

Size (mm) Axial Compression (mm) Installed Length Effective Area cm² Force to Compress N/mm Part Number
32nb/35cu 30 130 14 39 AX2/032/PN16
40nb/42cu 30 130 20 53 AX2/040/PN16
50nb/54cu 50 225 32 53 AX2/050/PN16
65nb/67cu 50 225 49 91 AX2/065/PN16
80nb/76cu 50 230 66 99 AX2/080/PN16
100nb/108cu 50 230 124 121 AX2/100/PN16
125nb/133cu 60 240 180 117 AX2/125/PN16
150nb/159cu 60 240 262 173 AX2/150/PN16
200nb 70 275 419 179 AX2/200/PN16
250nb 70 280 665 270 AX2/250/PN16
300nb 70 285 909 320 AX2/300/PN16

 

The anchor loads generated by this type of Axial Expansion Compensator are high. A bracket guide with a low frictional resistance should be used.

Please note these units are not suitable for use on a drop rod system and need to be suitably guided (e.g. EXCO 253 Slide Guide or EXCO 114 Roller Chair and Guide). Please consult the Expansion Compensator Application Guide for positioning of anchor points and subsequent centres. (See page 116)

Bellows Diagram