PED Requirements
All Bellows supplied by EXCO are manufactured and certified in accordance with EU PED Legislation and as such carry the relevant CE certification where required.
Size (mm) | Axial Compression (mm) | Installed Length | Effective Area cm² | Force to Compress N/mm | Part Number |
---|---|---|---|---|---|
32nb | 30 | 210 | 15 | 61 | AX1/032/PN16 |
40nb | 30 | 215 | 22 | 78 | AX1/040/PN16 |
50nb | 50 | 233 | 40 | 135 | AX1/050/PN16 |
65nb | 50 | 233 | 62 | 107 | AX1/065/PN16 |
80nb | 50 | 233 | 81 | 295 | AX1/080/PN16 |
100nb | 50 | 233 | 127 | 379 | AX1/100/PN16 |
125nb | 60 | 336 | 196 | 295 | AX1/125/PN16 |
150nb | 60 | 336 | 273 | 355 | AX1/150/PN16 |
200nb | 70 | 372 | 470 | 284 | AX1/200/PN16 |
250nb | 70 | 372 | 700 | 354 | AX1/250/PN16 |
300nb | 70 | 372 | 958 | 420 | AX1/300/PN16 |
The anchor loads generated by using this type of Axial Expansion Compensator are high. A guide bracket with low frictional resistance should be used.
Please note these units are not suitable for use on a drop rod system and need to be suitably guided (e.g. EXCO 253 Slide Guide or EXCO 114 Roller Chair and Guide). Please consult the Expansion Compensator Application Guide for positioning of anchor points and subsequent support centres. (See Page 114)