Testing
- Tested to BS476 Part 20:1987 and other International Standards
Health and Safety
- According to 91/155/EEC Revision No. 1.
| Substrate Performance | |
|---|---|
| Glass | |
| Glass (normal) | Yes | 
| Glass (tainted) | Yes | 
| Glass (reflective) | Yes | 
| Metals | |
| Aluminium (milled) | Yes | 
| Aluminium (anodised) | Yes | 
| Steel | Yes | 
| Steel (galvanised) | Yes | 
| Lead | N/R | 
| Painted Surfaces | |
| Acrylic | Test | 
| Varnish | Test | 
| Polyester | Yes | 
| Polyurethane | Yes | 
| Plastic Materials | |
| PVC | Yes | 
| Acrylic/Fibreglass | Yes | 
| Polycarbonate | Test | 
| Polymethacrylate | Test | 
| Masonry | |
| Concrete | Yes | 
| Brick | Yes | 
| Plaster | Yes | 
| Tile | Yes | 
Chart Key
- Use without primer – Yes
- Check for suitability – Test
- Not Recommended – N/A
| Joint Size (mm) | Depth of Sealant (mm) | Integrity (mins) | Insulation (mins) | Backing | Type of Seal | 
|---|---|---|---|---|---|
| 10 | 10 | 240 | 30 | PE Foam | Single | 
| 15 | 10 | 240 | 30 | PE Foam | Single | 
| 20 | 15 | 240 | 120 | PE Foam | Dual | 
| 20 | 20 | 240 | 60 | C144 Firestrip | Single | 
| 30 | 20 | 240 | 120 | PE Foam | Dual | 
| 30 | 15 | 240 | 30 | C144 Firestrip | Single | 
- PE Foam – Closed cell polyethylene backer rod (nominal density 35kg/m3)
- MF – Mineral Wood Fibre (nominal density 100kg/m3)
- NB. All tests were carried out with sealant on fire side of furnace.

 
                                    
                    
				
				




