PED Requirements
All Bellows supplied by EXCO Ltd are manufactured and certified in accordance with EU PED Legislation and as such carry the relevant CE certification where required.
Size (mm) | Axial Compression (mm) | Installed Length | Effective Area cm² | Force to Compress N/mm | Part Number |
---|---|---|---|---|---|
15 | 25 | 200 | 3 | 3.9 | AX3/015/SPE(25) |
18 | 25 | 200 | 3 | 7.8 | AX3/012/SPE(25) |
22 | 25 | 200 | 6 | 12.7 | AX3/020/SPE(25) |
28 | 25 | 200 | 9 | 12.7 | AX3/025/SPE(25) |
35 | 25 | 210 | 13 | 17.2 | AX3/032/SPE(25) |
42 | 25 | 220 | 20 | 19.6 | AX3/040/SPE(25) |
54 | 25 | 250 | 30 | 17.6 | AX3/050/SPE(25) |
The anchor loads generated by using this type of Axial Expansion Compensator are high. It is worth keeping in mind the type of pipework bracketry that will be used. A guide bracket with a low frictional resistance should be used.
please note these units are not suitable for use on a drop rod system and need to be suitably guided. Please consult the Expansion Compensator Application Guide for positioning of anchor points and subsequent support centres. (See Page 116)