Length (m) | Description | Weight (kg) |
---|---|---|
3 | 41 × 41 Deep Plain | 7.83 |
6 | 41 × 41 Deep Plain | 15.66 |
3 | 41 × 41 Deep Slotted | 7.47 |
6 | 41 × 41 Deep Slotted | 14.94 |
3 | 41 × 21 Shallow Plain | 5.52 |
6 | 41 × 21 Shallow Plain | 11.04 |
3 | 41 × 21 Shallow Slotted | 5.16 |
6 | 41 × 41 Shallow Slotted | 10.32 |
3 | 41 × 41 Deep Back to Back | 15.66 |
6 | 41 × 41 Deep Back to Back | 31.32 |
3 | 41 × 21 Shallow Back to Back | 11.01 |
6 | 41 × 21 Shallow Back to Back | 22.02 |
Cantilever Arms
Construction
- Cold Rolled Mild Steel
- Pre-Galv Finish
- Manufactured to BS 6946
Lengths
- 150mm, 300mm, 450mm, 600mm, 750mm, 900mm